Our team understands that determining the ring size for yourself or your fiancée might be needlessly frustrating, especially if you're trying to keep your proposal plans secret from your loved one. Suppose you are planning to propose to your partner and want to ensure that it will be as worry-free as possible, especially if it is a surprise proposal. In that case, Novita offers a wide range of solutions and options to help you choose the perfect ring size.
Helpful Tips
- On cold days your fingers may be slightly smaller.
- On hot days your fingers may be slightly swollen.
- Wider rings will feel tighter.
- Usually, our dominant hand is slightly bigger.
- Thinner rings will feel looser.
- We can try to estimate the finger size if you send us photos of her hand.
- If unsure, the most common sizes are M - N /6 - 6.5
Remember to visit our 12 Months Free Resizing page
The international ring size conversion chart below can help you determine your ring size if your state uses different measurements.
Ring sizes | ||||
---|---|---|---|---|
Germany | AU & UK | US & Canada | Inner circumference (ca. in mm) |
Inner diameter (ca. in mm) |
- | A | 1/2 | 37.54 | 11.95 |
- | B | 1 1/8 | 38.86 | 12.37 |
- | C | 1 1/2 | 40.15 | 12.78 |
- | D | 2 | 41.50 | 13.21 |
- | E | 2 1/2 | 42.76 | 13.61 |
44 | F | 3 | 44.14 | 14.05 |
44.5 | F 1/2 | 3 1/8 | 44.45 | 14.15 |
45 | G | 3 1/2 | 45.11 | 14.36 |
45.5 | G 1/4 | 3 5/8 | 45.44 | 14.46 |
46 | G 1/2 | 3 3/8 | 45.74 | 14.56 |
46.5 | H | 4 | 46.02 | 14.65 |
47 | H 1/2 | 4 1/8 | 46.68 | 14.86 |
47.5 | I | 4 3/8 | 47.25 | 15.04 |
48 | I 1/2 | 4 5/8 | 47.97 | 15.27 |
48.5 | I 3/4 | 4 3/4 | 48.17 | 15.33 |
49 | J | 4 7/8 | 48.38 | 15.40 |
49.5 | J 1/2 | 5 1/8 | 49.32 | 15.70 |
50 | K | 5 3/8 | 49.64 | 15.80 |
50.5 | K 1/2 | 5 5/8 | 49.95 | 15.90 |
51 | K 3/4 | 5 1/2 | 50.27 | 16.00 |
51.5 | L | 5 7/8 | 50.58 | 16.10 |
52 | L 1/2 | 6 1/8 | 51.55 | 16.41 |
52.5 | M | 6 3/8 | 51.87 | 16.51 |
53 | M 1/2 | 6 5/8 | 52.50 | 16.71 |
53.5 | N | 6 7/8 | 53.16 | 16.92 |
54 | N 1/4 | 7 | 53.49 | 17.02 |
54.5 | N 1/2 | 7 | 53.82 | 17.13 |
55 | O | 7 3/8 | 54.51 | 17.35 |
55.5 | O 1/2 | 7 1/2 | 54.82 | 17.45 |
56 | P | 7 3/4 | 55.76 | 17.75 |
56.5 | P 1/4 | 7 7/8 | 56.10 | 17.88 |
57 | P 1/2 | 8 | 56.45 | 17.97 |
57.5 | Q | 8 1/4 | 57.15 | 18.19 |
58 | Q 1/2 | 8 1/2 | 57.65 | 18.35 |
58.5 | R | 8 3/4 | 58.47 | 18.61 |
59 | R 1/4 | 8 7/8 | 58.76 | 18.70 |
59.5 | R 1/2 | 9 | 59.06 | 18.8 |
60 | S | 9 1/4 | 60.00 | 19.10 |
60.5 | S 1/2 | 9 1/2 | 60.66 | 19.31 |
61 | T | 9 3/4 | 61.29 | 19.51 |
61.5 | T 1/4 | 9 7/8 | 61.80 | 19.67 |
62 | T 1/2 | 10 | 62.33 | 19.84 |
62.5 | U | 10 1/4 | 62.89 | 20.02 |
63 | U 1/2 | 10 1/2 | 63.46 | 20.20 |
63.5 | V | 10 3/4 | 63.84 | 20.32 |
64 | V 1/2 | 10 7/8 | 64.40 | 20.50 |
64.5 | V 3/4 | 11 | 64.97 | 20.68 |
65 | W | 11 1/4 | 65.22 | 20.76 |
65.5 | W 1/2 | 11 1/2 | 65.78 | 20.94 |
66 | X | 11 3/4 | 66.54 | 21.18 |
66.5 | X 1/2 | 11 7/8 | 66.72 | 21.24 |
67 | X 3/4 | 12 | 66.92 | 21.30 |
67.5 | Y | 12 1/8 | 67.51 | 21.49 |
68 | Y 1/2 | 12 1/2 | 68.14 | 21.69 |
68.5 | Z | 12 5/8 | 68.77 | 21.89 |
69 | Z 1/2 | 13 | 69.40 | 22.09 |
The average ring size in Germany are M / N sizes. If your partner has smaller than average fingers we would recommend a J,K or L size and if they have larger than average fingers we would recommend O,P or Q size. Please remember that your first resize is free